Event: Embry-Riddle Fall Invite - R2, Game: Team - Men (9918) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 318 | 392 | 152 | 373 | 464 | 144 | 293 | 507 | 393 | 3036 | 555 | 139 | 421 | 348 | 478 | 381 | 139 | 172 | 358 | 2991 | 6027 |
Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 35 | 71 |
Gross Strokes (team uses 4) | |||||||||||||||||||||
Luke Stephens | E | E | E | ||||||||||||||||||
Nathan Giles | E | E | E | ||||||||||||||||||
Tanner Thompson | E | E | E | ||||||||||||||||||
Levi Stonebrink | E | E | E | ||||||||||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|