Event: Embry-Riddle Fall Invite - R1 Men, Game: Individual (9980) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 382 | 518 | 461 | 411 | 515 | 171 | 398 | 160 | 459 | 3475 | 510 | 405 | 406 | 408 | 228 | 395 | 132 | 490 | 418 | 3392 | 6867 |
Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
Par | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Nathan Giles |
6
|
5
|
4
|
4
|
6
|
3
|
5
|
2
|
5
|
40 +4 |
4
|
4
|
5
|
4
|
3
|
5
|
4
|
5
|
3
|
37 +1 | 77 +5 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|