Event: Embry-Riddle Fall Invite - R3 Men, Game: Individual (9984) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 354 | 424 | 165 | 403 | 490 | 163 | 317 | 542 | 412 | 3270 | 618 | 168 | 454 | 375 | 513 | 429 | 170 | 204 | 421 | 3352 | 6622 |
Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 35 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Luke Stephens |
5
|
4
|
2
|
4
|
6
|
3
|
4
|
6
|
3
|
37 +1 |
7
|
3
|
4
|
4
|
5
|
6
|
3
|
3
|
4
|
39 +4 | 76 +5 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|