Event: Embry-Riddle Fall Invite - R1 Women, Game: Individual (9986) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 353 | 436 | 373 | 392 | 453 | 155 | 368 | 87 | 389 | 3006 | 419 | 381 | 371 | 383 | 169 | 335 | 117 | 450 | 375 | 3000 | 6006 |
Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
Par | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Amelia Haberman |
5
|
4
|
5
|
8
|
5
|
3
|
5
|
8
|
5
|
48 +12 |
8
|
5
|
5
|
6
|
4
|
6
|
6
|
5
|
5
|
50 +14 | 98 +26 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|